California public school
Birch Lane Elementary
- School district
- Davis Joint Unified
- City
- Davis
- County
- Yolo
- Grades served
- K-6
- School type
- Not a charter school
- County-district-school code
- 57726786056246
Ask a question about this school (AI, unofficial)
How to read this page
Homeroom does not rank schools. There is no score here, no grade, and no list putting one school above another. Each figure is shown on its own, with the public file it came from named at the bottom of the page.
Beside each figure are the same figures for this school's district and for California. They are there to give a number a size, not to award a verdict: being above or below either one is not by itself good or bad. Both come from the state's own district and statewide rows in the same file. Homeroom does not add schools together to make them, because any such total would quietly leave out the students whose numbers the state withheld.
A blank cell is not a zero, and a withheld number is not a zero either. Those are three different facts, and this page keeps them apart.
What each cell can say
- A number
- The state published this figure. It is printed exactly as published.
- reported as zero
- The state published a zero. Nobody was counted, and that is a fact the state recorded, not an empty space.
- withheld to protect privacy
- The state has this figure and holds it back, because the group is small enough that publishing the count could identify a student. Homeroom leaves it out. It is never filled in and never shown as a zero.
- no figure published
- The state published nothing here at all. That is different from a zero and different from a figure held back.
Students
| Figure | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| All students | 523 | 8,243 | 5,731,260 | 9,860 | 0 | 674 |
The last three columns are not about this school. They count all 10,534 active schools Homeroom holds, so that an empty row here can be read against how often the state publishes that figure at all.
Students by grade
| Grade | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| Transitional kindergarten (TK) | 21 | 259 | 213,313 | 9,860 | 0 | 674 |
| Kindergarten | 59 | 460 | 355,391 | 9,860 | 0 | 674 |
| Grade 1 | 52 | 437 | 376,393 | 9,860 | 0 | 674 |
| Grade 2 | 73 | 525 | 387,083 | 9,860 | 0 | 674 |
| Grade 3 | 74 | 580 | 404,454 | 9,860 | 0 | 674 |
| Grade 4 | 79 | 595 | 420,756 | 9,860 | 0 | 674 |
| Grade 5 | 84 | 641 | 422,499 | 9,860 | 0 | 674 |
| Grade 6 | 81 | 600 | 428,672 | 9,860 | 0 | 674 |
| Grade 7 | 0 reported as zero | 693 | 432,565 | 9,860 | 0 | 674 |
| Grade 8 | 0 reported as zero | 649 | 438,949 | 9,860 | 0 | 674 |
| Grade 9 | 0 reported as zero | 682 | 462,206 | 9,860 | 0 | 674 |
| Grade 10 | 0 reported as zero | 691 | 465,089 | 9,860 | 0 | 674 |
| Grade 11 | 0 reported as zero | 703 | 445,930 | 9,860 | 0 | 674 |
| Grade 12 | 0 reported as zero | 728 | 477,960 | 9,860 | 0 | 674 |
Students by group
These are the groups the state counts, using its own categories. A group with a small number of students is often withheld, which is why so many of these rows say so.
Race and ethnicity
| Group | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| Asian | 78 | 1,341 | 588,419 | 8,341 | 0 | 2,193 |
| African American | 22 | 271 | 276,113 | 8,604 | 0 | 1,930 |
| Race or ethnicity not reported | 27 | 204 | 74,244 | 5,650 | 0 | 4,884 |
| Filipino | 6 | 80 | 126,911 | 7,236 | 0 | 3,298 |
| Hispanic or Latino | 98 | 2,014 | 3,209,829 | 9,823 | 0 | 711 |
| American Indian or Alaska Native | 6 | 40 | 24,130 | 5,715 | 0 | 4,819 |
| Pacific Islander | 6 | 27 | 22,692 | 5,142 | 0 | 5,392 |
| Two or more races | 44 | 725 | 280,475 | 8,851 | 0 | 1,683 |
| White | 236 | 3,541 | 1,128,447 | 9,622 | 0 | 912 |
Gender
| Group | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| Female | 253 | 4,020 | 2,784,995 | 9,816 | 0 | 718 |
| Male | 269 | 4,188 | 2,941,795 | 9,848 | 0 | 686 |
| Non-binary | 1 | 35 | 4,470 | 1,811 | 0 | 8,723 |
English language acquisition
| Group | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| Adult English learner | no figure published | no figure published | 4,522 | 51 | 0 | 10,483 |
| English learner | 58 | 609 | 925,907 | 9,542 | 0 | 992 |
| English only | 430 | 6,088 | 3,561,682 | 9,847 | 0 | 687 |
| Initial fluent English proficient | 23 | 610 | 273,770 | 9,018 | 0 | 1,516 |
| English language acquisition status missing | no figure published | no figure published | 116 | 44 | 0 | 10,490 |
| Reclassified fluent English proficient | 11 | 864 | 900,599 | 9,431 | 0 | 1,103 |
| To be determined | 1 | 72 | 64,664 | 6,008 | 0 | 4,526 |
Student groups
| Group | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| Students with disabilities | 83 | 1,069 | 850,822 | 9,777 | 0 | 757 |
| English learners | 58 | 609 | 925,907 | 9,542 | 0 | 992 |
| Foster youth | no figure published | 28 | 26,397 | 6,391 | 0 | 4,143 |
| Homeless youth | 12 | 171 | 217,471 | 8,626 | 0 | 1,908 |
| Migrant youth | no figure published | 72 | 48,031 | 3,773 | 0 | 6,761 |
| Socioeconomically disadvantaged | 213 | 2,651 | 3,618,062 | 9,853 | 0 | 681 |
Chronic absenteeism
A student is chronically absent if they missed 10% or more of the days they were expected to attend. The rate below is the state's own figure, counted only from students eligible to be considered: a student enrolled too briefly, or exempt for reasons the state sets, is not part of it. Homeroom does not compute this rate; it is printed exactly as the state published it.
| Figure | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| All students | 16.9% | 15% | 19.4% | 9,718 | 83 | 733 |
Race and ethnicity
| Group | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| Asian | 12.5% | 7.2% | 8.1% | 5,113 | 4,688 | 733 |
| African American | 35.3% | 30.9% | 31.3% | 4,864 | 4,937 | 733 |
| Race or ethnicity not reported | 24% | 14.5% | 19.4% | 1,995 | 7,806 | 733 |
| Filipino | withheld to protect privacy | 11.5% | 9.1% | 2,908 | 6,893 | 733 |
| Hispanic or Latino | 23.9% | 23.3% | 22.3% | 9,498 | 303 | 733 |
| American Indian or Alaska Native | withheld to protect privacy | 46.5% | 31.6% | 451 | 9,350 | 733 |
| Pacific Islander | withheld to protect privacy | 28% | 31.3% | 528 | 9,273 | 733 |
| Two or more races | 15.4% | 13.4% | 16.5% | 5,748 | 4,053 | 733 |
| White | 11.9% | 12.1% | 15.1% | 7,791 | 2,010 | 733 |
Gender
| Group | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| Female | 15.2% | 15.3% | 19.3% | 9,503 | 282 | 749 |
| Male | 18.1% | 14.4% | 19.4% | 9,621 | 171 | 742 |
| Non-binary | withheld to protect privacy | 36.6% | 31.2% | 55 | 1,990 | 8,489 |
Student groups
| Group | At this school | In this district | In California | Schools publishing it | Schools withholding it | Schools publishing nothing |
|---|---|---|---|---|---|---|
| Students with disabilities | 23% | 27% | 27.7% | 9,215 | 544 | 775 |
| English learners | 13.7% | 19.1% | 21.3% | 8,580 | 983 | 971 |
| Foster youth | no figure published | 69.8% | 37.3% | 946 | 6,366 | 3,222 |
| Homeless youth | withheld to protect privacy | 58.2% | 34.9% | 5,647 | 3,319 | 1,568 |
| Migrant youth | no figure published | 31% | 17.3% | 1,168 | 1,960 | 7,406 |
| Socioeconomically disadvantaged | 28.1% | 26.4% | 24.1% | 9,643 | 156 | 735 |
How much of this the state publishes
Coverage is published beside the data on purpose. A page that showed only what exists would read as a complete picture, and it is not one.
- Active schools in this build
- 10,534
- Schools publishing a total enrollment figure
- 9,860
- Schools where that total is withheld
- 0
- Schools publishing no total at all
- 674
- Enrollment records matching no active school
- 698
- Schools publishing a chronic absenteeism rate
- 9,718
- Schools where that rate is withheld
- 83
- Schools publishing no chronic absenteeism rate at all
- 733
What is not on this page yet
Teacher assignment data is not yet published here. California publishes, for each school, how many teaching assignments were held by a teacher with a clear credential matched to what they teach. Homeroom has read that file and confirmed what it contains, and has not yet decided how to publish it, so this page shows no figure about the teachers at this school.
The state dashboard indicators and per-pupil spending are not here yet either. Each one arrives with its own file and its own access date, or it does not arrive.
Where these numbers come from
Every figure above was copied from one of these files. Nothing was estimated, averaged, or filled in from a neighbouring number.
- Enrollment
- Census Day Enrollment Data. File: cdenroll2526.txt. School year: 2025-26. Downloaded: 2026-08-07. The state's page for this file
- School names and districts
- Public Schools and Districts directory. File: pubschls.txt. Downloaded: 2026-08-07. The state's page for this file
- Chronic absenteeism
- Chronic Absenteeism Data. File: chronicabsenteeism25.txt. School year: 2024-25. Downloaded: 2026-08-21. The state's page for this file